If you’ve got an old, damaged, or non-running vehicle taking up space in your driveway, you’re probably wondering one thing: how much is it actually worth? The truth is, scrap car prices in Canada vary quite a bit depending on where you live, what you drive, and current metal market conditions. This guide breaks down what you can realistically expect across the country.
Average Scrap Car Prices in Canada by Province
While exact quotes will always vary by vehicle and buyer, here’s a general sense of what Canadians are seeing across the country in 2026:
| Province | Sedans | SUVs / Trucks | Notes |
|---|---|---|---|
| Ontario | $250 – $800 | $500 – $1,500+ | Strongest national pricing, driven by dense GTA recycler competition |
| British Columbia | $200 – $500 | $400 – $1,200 | Vancouver leads the province; remote areas trail behind |
| Alberta | $200 – $450 | $350 – $1,000 | Calgary and Edmonton offer the most competitive local rates |
| Quebec | $220 – $600 | $400 – $1,100 | Montreal pricing is comparable to Ontario’s mid-range |
| Manitoba | $180 – $400 | $300 – $800 | Fewer recyclers mean somewhat lower average payouts |
| Saskatchewan | $180 – $400 | $300 – $800 | Similar profile to Manitoba; rural towing costs reduce offers |
| Nova Scotia | $180 – $450 | $300 – $900 | Halifax offers the strongest rates in Atlantic Canada |
| New Brunswick | $170 – $420 | $280 – $850 | Pricing softens outside major centers |
| PEI | $160 – $400 | $270 – $800 | Limited recycler density keeps rates modest |
| Newfoundland & Labrador | $160 – $400 | $270 – $800 | Remote locations see added towing deductions |
| Yukon / NWT / Nunavut | $150 – $350 | $250 – $700 | Highest towing costs in the country reduce net payout |
Ranges reflect typical offers for complete, running-or-not vehicles. Intact catalytic converters, low mileage, or in-demand parts can push offers above these ranges.
Click if you want to scrap you car or Call (647) 547-0393
Scrap Car Prices by City
Within any province, city size matters. Major urban centers with multiple licensed scrap yards create competition, which works in your favor:
| City | Sedans | SUVs / Trucks |
|---|---|---|
| Toronto / GTA | $300 – $800 | $500 – $1,500 |
| Vancouver | $250 – $600 | $450 – $1,200 |
| Calgary | $220 – $500 | $400 – $1,000 |
| Edmonton | $220 – $480 | $380 – $950 |
| Montreal | $250 – $600 | $420 – $1,100 |
| Ottawa | $230 – $550 | $400 – $1,000 |
| Winnipeg | $190 – $420 | $320 – $800 |
| Halifax | $200 – $450 | $320 – $900 |
| Rural / Remote Areas | $150 – $350 | $250 – $700 |
Within any province, city size matters. Major urban centers with multiple licensed scrap yards create competition, which works in your favor:
| City | Relative Pricing Strength |
|---|---|
| Toronto / GTA | Among the strongest in Canada |
| Vancouver | Strong, above provincial average |
| Calgary / Edmonton | Competitive, mid-to-upper range |
| Montreal | Strong, comparable to Ontario |
| Ottawa | Solid, slightly below GTA |
| Winnipeg | Moderate |
| Halifax | Strongest in Atlantic Canada |
| Rural / remote areas | Typically lower due to towing costs |
Average Scrap Prices by Vehicle Type
Regardless of where you live, vehicle type has a major influence on price. Heavier vehicles contain more recoverable metal, which drives the payout up:
| Vehicle Type | Typical Weight | Average Scrap Price Range |
|---|---|---|
| Compact car (e.g., Civic, Corolla) | 2,600 – 2,900 lbs | $150 – $450 |
| Mid-size sedan (e.g., Camry, Accord) | 3,000 – 3,400 lbs | $200 – $600 |
| Full-size sedan | 3,400 – 3,800 lbs | $250 – $700 |
| Compact SUV (e.g., RAV4, CR-V) | 3,300 – 3,700 lbs | $300 – $800 |
| Mid/Full-size SUV (e.g., Explorer, Tahoe) | 4,000 – 5,500 lbs | $400 – $1,200 |
| Pickup truck (e.g., F-150, Silverado) | 4,500 – 5,500 lbs | $500 – $1,500+ |
| Heavy-duty truck (e.g., F-250/350) | 5,500 – 7,000 lbs | $600 – $2,000+ |
| Minivan | 3,700 – 4,300 lbs | $300 – $750 |
| Cargo van | 4,500 –- 6,000 lbs | $400 – $1,200 |
Add $100–$500 to any of these ranges if the catalytic converter is intact, and expect a further boost if the engine and transmission are still functional.
What Determines Scrap Car Prices in Canada?
Before diving into regional numbers, it helps to understand what actually drives your payout:
- Vehicle weight – Scrap value is largely based on metal content, so heavier vehicles (trucks, SUVs, vans) generally pay more than compact sedans.
- Metal market rates – Steel, aluminum, and copper prices fluctuate with global demand, and these swings directly affect what recyclers can offer.
- Condition and completeness – A car with its engine, transmission, wheels, and wiring intact is worth more than one that’s been stripped.
- Catalytic converter – This single part can add anywhere from roughly $100 to $500+ to your offer, since it contains valuable platinum-group metals.
- Local competition – Areas with more licensed scrap yards and recyclers tend to see stronger offers, since buyers compete for inventory.
- Season – Spring and early summer, when construction and manufacturing activity ramp up, tend to bring higher scrap metal demand than winter months.
Final Thoughts
Scrap car prices across Canada can range from a couple hundred dollars for a light, non-running sedan in a rural area, to well over a thousand dollars for a heavier vehicle with valuable parts intact in a competitive market like Toronto or Vancouver. The best way to know exactly what your vehicle is worth is to get a quote based on its specific make, model, condition, and location.
If you want to scrap your car, call us at (647) 547-0393 we’ll give you a fast, fair quote and take care of the pickup.
